Objective
The objective of this online workshop is to discuss recent scientific advances in the areas of 3D computer vision and robotics.
Organisers
With questions, please feel free to reach out to Rostyslav Hryniv, ELLIS Associate Unit Lviv, and Josef Sivic, ELLIS Unit Prague.
Agenda
Each presentation slot is 20 mins with a suggested 15 mins for presentation and 5 mins for questions.
All times are in Central European Summer Time (CEST).
Time | Session |
---|---|
13:00 - 14:30 | Session I |
13:00 - 13:20 | Tetiana Martyniuk – DAD-3DHeads: the Dataset, Benchmark, and Applications |
13:20 - 13:40 | Torsten Sattler – Building 3D Models (for Visual Localization) |
13:40 - 14:00 | Igor Krashenyj – Fast, Efficient, Accurate and Robust Visual Tracker |
14:00 - 14:30 | Andrea Vedaldi – 3D Generative AI: From reconstruction to synthesis |
14:30 - 15:00 Coffee Break | |
15:00 - 16:30 | Session II |
15:00 - 15:20 | Ruslan Partsey – Is Mapping Necessary for Realistic PointGoal Navigation? |
15:20 - 15:40 | Martin Saska – Onboard AI and 3D computer vision for autonomous robots flying in demanding real-world environment |
15:40 - 16:00 | Tim Welschehold – From Reactive to Human-like Semantic Reasoning in Mobile Manipulation |
16:00 - 16:30 | TBA – TBA |
The workshop is co-organised by the ELLIS Unit Prague and ELLIS Associate Unit Lviv.